Scale Your Business,
Not Your Overhead.
Stop losing leads to voicemail. ReadyRing provides elite-level AI reception that never sleeps, never takes a break, and costs a fraction of a full-time hire.
The ROI Reality
Estimated SavingsStarter
Perfect for solo practitioners and small local shops.
200 min included · $0.19/min overage
- 200 AI minutes/month
- 24/7 AI call answering (after-hours & overflow)
- Call records & transcripts
- Google Calendar booking + SMS/email notifications
Pro
The full AI front desk for growing businesses.
500 min included · $0.17/min overage
- 500 AI minutes/month
- Everything in Starter
- Full CRM
- Tasks and Reminders
Growth
Multi-location AI receptionist with advanced automation — coming soon.
1,000 min included · $0.16/min overage
- Multi-location support
- AI voice agent for website
- Send SMS & email to clients
Enterprise
Custom AI, dedicated infrastructure, and white-glove onboarding — coming soon.
2,500 min included · $0.15/min overage
- White-glove onboarding
- Custom integrations
Every Starter plan includes 30 days of Pro Free
Experience contact management, task tracking, and automation with your real business data. After 30 days, keep what works by upgrading, or stay on Starter at $49/mo. No pressure, no data loss.
Every missed call is
lost revenue.
82% of People Won't Leave a Voicemail
If you don't answer, they call your competitor. ReadyRing ensures a friendly, professional voice answers every time, 24/7/365.
Maximize Marketing Spend
You pay for clicks and ads. Don't waste that budget on missed opportunities. Our AI converts callers into appointments immediately.
Plan Comparison
| Feature | Starter$49/mo | Most PopularPro$129/mo | Coming SoonGrowth$249/mo | Coming SoonEnterprise$499/mo | Pro$129/mo |
|---|---|---|---|---|---|
| Core Call Capture | |||||
| AI answers inbound calls — 24/7, after-hours, or overflow mode | |||||
| Urgent transfer rules | |||||
| Capture caller name, phone, reason | |||||
| Instant SMS & email notifications | |||||
| Notification preference setting | |||||
| Daily morning digest with AI call summaries | |||||
| Call recording (audio) | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Full call transcript | |||||
| Call status tracking (New / Called Back / Booked / Lost) | — | ||||
| Dashboard & Analytics | |||||
| Real-time call log dashboard | |||||
| Call records + transcripts in dashboard | |||||
| Basic analytics: volume, duration, time-of-day | |||||
| Advanced analytics: outcomes, patterns, conversion | — | ||||
| CSV export | — | ||||
| Contact Management | |||||
| Contact record per phone number | — | ||||
| Notes field per contact | — | ||||
| Follow-up task scheduling | — | ||||
| Task dashboard (open tasks, mark complete) | — | ||||
| One-click email send from call record | — | — | — | ||
| One-click SMS send from call record | — | — | — | ||
| Agent Configuration | |||||
| Knowledge base entries | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| CSV import to knowledge base† | — | ||||
| Custom greeting override | |||||
| Business hours + timezone configuration | |||||
| Vertical-specific intake questions | |||||
| Scheduling | |||||
| Google Calendar integration | |||||
| Live appointment booking during call | |||||
| Custom CRM integrations (HubSpot, practice mgmt, etc.) | — | — | Coming soon | Coming soon | — |
| Automation | |||||
| SMS appointment confirmations & reminders | — | — | — | ||
| Integrations | |||||
| Zapier integration | — | Coming soon | Coming soon | Coming soon | Coming soon |
| Raw webhooks | — | Coming soon | Coming soon | Coming soon | Coming soon |
| Compliance | |||||
| HIPAA compliance layer | |||||
| Electronic BAA signing | |||||
| Platform | |||||
| Multi-location support | — | — | — | ||
| Per-location configuration | — | — | — | ||
| Shared minute pool across locations | — | — | — | ||
| AI voice agent for website | — | Coming soon | Coming soon | Coming soon | Coming soon |
| Support | |||||
| Email support | |||||
| Priority email support | — | ||||
| Custom onboarding & CRM/PMS integration setup | — | — | — | — | |
| Dedicated phone support | — | — | — | — | |
Trial Questions
Frequently Asked Questions
Ready to stop losing calls?
Your AI front desk is ready in minutes. Start your risk-free trial today — no card required.